Description
Product | VLSR600PS48WNC | VLSR600PS70WNC | VLSR600PS90WNC |
---|---|---|---|
Watt | 48W | 70W | 90W |
Voltage | AC 220 -240 V | AC 220 -240 V | AC 220 -240 V |
Colour Temperature | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K |
CRI | >80 | >80 | >80 |
Dimension | 600x600x80mm | 900x900x80mm | 1200x1200x80mm |
Rated Life Hours | L70 (50,000H) | L70 (50,000H) | L70 (50,000H) |
Material Finish | Anodized / Powder Coated | Anodized / Powder Coated | Anodized / Powder Coated |
Reviews
There are no reviews yet.