Description
Product | VLARC450PS28WNC | VLARC450PS36WNC | VLARC450PS48WNC |
---|---|---|---|
Watt | 28W | 36W | 38W |
Voltage | AC 220 -240 V | AC 220 -240 V | AC 220 -240 V |
Colour Temperature | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K |
CRI | >80 | >80 | >80 |
Dimension | 450x80mm | 600x80mm | 800x80mm |
Rated Life Hours | L70 (50,000H) | L70 (50,000H) | L70 (50,000H) |
Material Finish | Anodized / Powder Coated | Anodized / Powder Coated | Anodized / Powder Coated |
Reviews
There are no reviews yet.