Description
| Product | VLVI600P36WNC | VLVI900P55WNC | VLVI1200P70WNCt |
|---|---|---|---|
| Watt | 36W | 55W | 70W |
| Voltage | AC 220 -240 V | AC 220 -240 V | AC 220 -240 V |
| Colour Temperature | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K |
| CRI | >80 | >80 | >80 |
| Dimension | 600x80mm | 900x80mm | 1200x80mm |
| Rated Life Hours | L70 (50,000H) | L70 (50,000H) | L70 (50,000H) |
| Material Finish | Anodized / Powder Coated | Anodized / Powder Coated | Anodized / Powder Coated |





Reviews
There are no reviews yet.