Description
| Product | VLHV600P18WNC | VLHV900P28WNC | VLHV1200P38WNC |
|---|---|---|---|
| Watt | 18W | 28W | 38W |
| Voltage | AC 220 -240 V | AC 220 -240 V | AC 220 -240 V |
| Colour Temperature | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K |
| CRI | >80 | >80 | >80 |
| Dimension | 600½x80mm, 600½x50mm | 900½x80mm, 900½x50mm | 1200½x80mm, 1200½x50mm |
| Rated Life Hours | L70 (50,000H) | L70 (50,000H) | L70 (50,000H) |
| Material Finish | Anodized / Powder Coated | Anodized / Powder Coated | Anodized / Powder Coated |





Reviews
There are no reviews yet.