Description
| Product | VLHR600P30WNC | VLHR800P40WNC | VLHR1000P55WNC |
|---|---|---|---|
| Watt | 30W | 40W | 55W |
| Voltage | AC 220 -240 V | AC 220 -240 V | AC 220 -240 V |
| Colour Temperature | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K |
| CRI | >80 | >80 | >80 |
| Dimension | 600x80mm, 600X50MM | 800x80mm, 800x50mm | 1000x80mm, 1000x50mm |
| Rated Life Hours | L70 (50,000H) | L70 (50,000H) | L70 (50,000H) |
| Material Finish | Anodized / Powder Coated | Anodized / Powder Coated | Anodized / Powder Coated |





Reviews
There are no reviews yet.