Description
| Product | VLVS600P32WNC | VLVS900P50WNC | VLVS1200P70WNC |
|---|---|---|---|
| Watt | 32W | 50W | 70W |
| Voltage | AC 220 -240 V | AC 220 -240 V | AC 220 -240 V |
| Colour Temperature | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K |
| CRI | >80 | >80 | >80 |
| Dimension | 600x50mm | 900x50mm | 1200x50mm |
| Rated Life Hours | L70 (50,000H) | L70 (50,000H) | L70 (50,000H) |
| Material Finish | Anodized / Powder Coated | Anodized / Powder Coated | Anodized / Powder Coated |





Reviews
There are no reviews yet.